

| PLAYER | GM | SOG | Goals | Asst. | PTS | PPG | SHG | GWG | PEN | MIN |
| Cody Omilusik | 20 | 69 | 10 | 11 | 21 | 6 | 2 | 0 | 5 | 10 |
| Owen Meyer | 14 | 78 | 11 | 8 | 19 | 3 | 2 | 2 | 3 | 6 |
| Eric Sefchik | 20 | 47 | 6 | 11 | 17 | 0 | 2 | 3 | 5 | 10 |
| Mike Hull | 19 | 35 | 3 | 8 | 11 | 0 | 0 | 0 | 4 | 8 |
| Bryant Skarda | 19 | 44 | 2 | 7 | 9 | 1 | 0 | 0 | 4 | 8 |
| Zach Mckelvie | 17 | 48 | 1 | 8 | 9 | 0 | 0 | 0 | 16 | 32 |
| Scott Warner | 20 | 28 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 2 |
| Danny Colvin | 18 | 33 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 4 |
| Marcel Alvarez | 20 | 25 | 0 | 8 | 8 | 0 | 0 | 0 | 10 | 20 |
| Kyle Maggard | 19 | 26 | 5 | 2 | 7 | 1 | 0 | 0 | 4 | 8 |
| Matt Hickey | 17 | 13 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 6 |
| Joey Ammon | 19 | 28 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 6 |
| Mark Tilch | 19 | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 14 |
| Mark Dube | 11 | 14 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 10 |
| Will Ryan | 20 | 31 | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 14 |
| Chris Spracklen | 12 | 20 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 8 |
| Jake Hannon | 13 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Alex McRae | 13 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| Jack Barnes | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Day | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Pat Copeland | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bill Leahy | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
| Drew Pierson | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
| PLAYER | GM | W | L | T | PCT. | SOG | SV | GA | SV PCT. | GAA | SHO |
| Jay Clark | 11 | 5 | 4 | 1 | .556 | 364 | 332 | 32 | .912 | 3.07 | 0 |
| Joe Spracklen | 2 | 0 | 0 | 0 | .000 | 33 | 30 | 3 | .909 | 3.88 | 0 |
| Josh Kassel | 10 | 2 | 8 | 0 | .200 | 268 | 230 | 38 | .858 | 4.29 | 0 |
Note: All stats are unofficial.

Visits since 9-2-02.
©ArmyHockeyFan.com