2007-2008 Stats




PLAYER STATS

Thru 2-16-08

PLAYER GM SOG Goals Asst. PTS PPG SHG GWG PEN MIN
Luke Flicek 30 99 10 20 30 5 0 2 6 23
Owen Meyer 30 111 16 13 29 5 1 2 10 20
Bryce Hollweg 29 64 8 16 24 2 0 3 17 34
Zach Mckelvie 30 75 3 10 13 2 0 1 18 36
Ken Rowe 30 80 5 7 12 2 0 1 8 16
Jeff Fearing 30 55 4 8 12 0 2 0 12 24
Cody Omilusik 29 64 7 4 11 1 2 2 9 18
Robb Ross 29 67 5 6 11 0 0 0 8 16
Chase Podsiad 27 47 2 8 10 1 0 0 8 16
Eric Sefchik 27 44 2 6 8 1 0 0 2 4
Chris Blair 24 32 0 6 6 0 0 0 9 18
Joey Ammon 27 37 5 0 5 0 0 1 6 20
Drew Pierson 23 36 2 3 5 0 0 1 2 4
Will Ryan 27 39 2 2 4 0 0 1 3 6
Aaron Anderson 24 39 1 3 4 0 0 0 3 6
Chris Colvin 30 25 1 3 4 0 0 0 12 24
Matt Hickey 21 16 1 2 3 0 0 0 6 12
Lyle Gal 12 18 0 3 3 0 0 0 2 4
Pat Copeland 14 7 0 1 1 0 0 0 4 8
Ian McDougall 29 24 0 1 1 0 0 0 6 12
Bill Leahy 8 3 0 0 0 0 0 0 2 4
Biff McNally 7 2 0 0 0 0 0 0 2 12
Chris Spracklen 2 0 0 0 0 0 0 0 0 0
Mark Tilch 5 5 0 0 0 0 0 0 3 6

GOALIE STATS


PLAYER GM W L T PCT. SOG SV GA SV PCT. GAA SHO
Jay Clark 5 1 3 1 .250 137 128 9 .934 1.78 0
Joe Spracklen 3 0 1 1 .000 66 61 5 .924 1.79 0
Josh Kassel 23 13 8 2 .619 552 510 42 .924 1.88 4

Note: All stats are unofficial.


Counter
Visits since 9-2-02.

©ArmyHockeyFan.com