2008-2009 ATLANTIC HOCKEY STANDINGS


(Thru 11-16-08)

TEAM *** AH *** OVERALL
************* GP W-L-T PTS. W-L-T
AIR FORCE 8 8-0-0 16 10-0-0
CANISIUS 6 4-1-1 9 5-3-2
RIT 6 3-2-1 7 4-6-1
ARMY 8 3-4-1 7 3-5-1
SACRED HEART 8 2-4-2 6 2-6-2
BENTLEY 5 2-2-1 5 3-4-1
HOLY CROSS 8 2-5-1 5 2-6-1
UCONN. 5 2-3-0 4 2-8-0
AMERICAN INT. 8 2-6-0 4 2-8-0
MERCYHURST 5 1-2-1 3 1-8-1




2007-2008 ATLANTIC HOCKEY STANDINGS

TEAM *** AH *** OVERALL
************* GP W-L-T PTS. W-L-T
ARMY 28 17-8-3 37 19-14-4
RIT 28 15-8-5 35 19-12-6
AIR FORCE 28 14-9-5 33 21-11-6
SACRED HEART 28 14-11-3 31 16-19-3
MERCYHURST 28 11-10-7 29 15-19-7
UCONN. 28 11-14-3 25 13-21-3
CANISIUS 28 10-13-5 25 11-20-6
BENTLEY 28 9-13-6 25 9-21-6
HOLY CROSS 28 9-15-4 22 10-19-7
AMERICAN INT. 28 8-17-3 19 8-23-5

Note: Atlantic Hockey Playoff Games are included in the team's overall record.


Counter
Visits since 9-2-02

©ArmyHockeyFan.com