| TEAM | *** | AH | *** | OVERALL |
| ************* | GP | W-L-T | PTS. | W-L-T |
| AIR FORCE | 0 | 0-0-0 | 0 | 0-4-0 |
| RIT | 0 | 0-0-0 | 0 | 0-3-0 |
| MERCYHURST | 0 | 0-0-0 | 0 | 0-4-0 |
| BENTLEY | 0 | 0-0-0 | 0 | 0-2-0 |
| CANISIUS | 0 | 0-0-0 | 0 | 1-3-0 |
| ARMY | 0 | 0-0-0 | 0 | 0-3-0 |
| HOLY CROSS | 0 | 0-0-0 | 0 | 0-2-0 |
| SACRED HEART | 0 | 0-0-0 | 0 | 0-0-0 |
| UCONN. | 0 | 0-0-0 | 0 | 0-2-0 |
| AMERICAN INT. | 0 | 0-0-0 | 0 | 0-0-0 |
| TEAM | *** | AH | *** | OVERALL |
| ************* | GP | W-L-T | PTS. | W-L-T |
| AIR FORCE | 28 | 20-6-2 | 42 | 24-10-2 |
| RIT | 28 | 20-6-2 | 42 | 22-12-2 |
| MERCYHURST | 28 | 17-8-3 | 37 | 21-14-3 |
| BENTLEY | 28 | 15-11-2 | 32 | 18-16-2 |
| CANISIUS | 28 | 12-12-4 | 28 | 15-15-6 |
| ARMY | 28 | 10-12-6 | 26 | 11-19-6 |
| HOLY CROSS | 28 | 10-15-3 | 23 | 13-19-5 |
| SACRED HEART | 28 | 9-16-3 | 21 | 11-22-4 |
| UCONN. | 28 | 8-18-2 | 18 | 9-26-2 |
| AMERICAN INT. | 28 | 5-22-1 | 11 | 5-28-2 |
Note: Atlantic Hockey Playoff Games are included in the team's overall record.

Visits since 9-2-02
©ArmyHockeyFan.com