
The 2008-2009 Roster
| # | NAME | CLASS | POS. | HT. | WT. | HOMETOWN |
| 2 | Marcel Alvarez | Fr. | D | 5' 10" | 185 | Cleveland, OH |
| 18 | Joey Ammon | So. | F | 5' 10" | 175 | Ashburn, VA |
| 12 | Jack Barnes | Fr. | F | 6' 1" | 185 | Victoria, MN |
| 35 | Jay Clark | So. | G | 5' 11" | 181 | Baudette, MN |
| 24 | Danny Colvin | Fr. | F | 5' 9" | 195 | Vernon, NJ |
| 14 | Pat Copeland | So. | D | 5' 11" | 195 | Dexter, OR |
| 23 | Bill Day | Fr. | D | 5' 8" | 175 | Dexter, OR |
| 19 | Jack Day | Fr. | F | 5' 9" | 190 | Gross Pointe, MI |
| 15 | Mark Dube | Fr. | F | 5' 10" | 195 | Billerica, MA |
| 25 | Jake Hannon | Fr. | F | 5' 9" | 180 | Buffalo, NY |
| 7 | Matt Hickey | Sr. | D | 5' 9" | 180 | Mendota Heights, MN |
| 9 | Mike Hull | Fr. | F | 5' 9" | 180 | Grosse Point Woods, MI |
| 30 | Josh Kassel | Sr. | G | 6' 2" | 180 | Greensburg, PA |
| 26 | Bret Larson | Fr. | D | 6' 2" | 210 | Marquette, MI |
| 28 | Bill Leahy | Sr. | F | 6' 1" | 195 | Gilmer, TX |
| 27 | Kyle Maggard | Fr. | F | 5' 8" | 170 | Cleveland, OH |
| 3 | Andrew Maxwell | So. | D | 5' 11" | 200 | Needham, MA |
| 5 | Zach McKelvie | Sr. | D | 6' 2" | 190 | New Brighton, MN |
| 20 | Alex McRae | Fr. | F | 6' 0" | 200 | Mindoro, WI |
| 21 | Owen Meyer | Jr. | F | 6' 2" | 185 | Dundee, IL |
| 6 | Cody Omulusik | So. | F | 5' 10" | 175 | Traverse City, MI |
| 10 | Drew Pierson | So. | F | 5' 9" | 185 | Pleasant Prairie, WI |
| 17 | Will Ryan | Sr. | F | 5' 10" | 180 | Bloomfield Hills, MI |
| 15 | Eric Sefchik | Jr. | F | 5' 10" | 185 | Lakewood, OH |
| 22 | Bryant Skarda | Fr. | D | 5' 10" | 175 | Lake Elmo, MN |
| 16 | Chris Spracklen | So. | F | 6' 1" | 180 | Kenniwick, WA |
| 1 | Joey Spracklen | Jr. | G | 6' 0" | 195 | Kenniwick, WA |
| 4 | Mark Tilch | Sr. | D | 5' 11" | 180 | Fort Washington, MD |
| 8 | Warner Scott | Fr. | F | 5' 9" | 175 | North St. Paul, MN |
HEAD COACH: Brian Riley (Brown '83)- 5th Season.
ASSISSTANT COACHES: Rob Haberbusch, Trevor Large
CAPTAIN: Zach McKelvie
Assistant Captain: Will Ryan
**Roster subject to change.

Visits since 9-2-02
©ArmyHockeyFan.com